iDRY AIR Drying Schedules

Hardwood Drying Schedules

Species 4/4 >25% Dry Bulb 4/4 >25% Humidity 4/4 <25% Dry Bulb 4/4 <25% Humidity 8/4 >25% Dry Bulb 8/4 >25% Humidity 8/4 <25% Dry Bulb 8/4 <25% Humidity
Alder 140 75 160 60 140.0 75.0 160.0 50.0
Apple 130 75 160 50 125.0 75.0 140.0 40.0
Ash 130 75 160 45 130.0 75.0 150.0 50.0
Aspen 140 55 160 45 140.0 55.0 160.0 45.0
Basswood 140 55 160 45 140.0 55.0 160.0 45.0
Beech 130 80 160 50 130.0 80.0 150.0 50.0
Birch 130 75 160 45 130.0 75.0 150.0 50.0
Blackgum 150 65 160 40 150.0 65.0 160.0 40.0
Boxelder 130 75 160 50 130.0 75.0 150.0 50.0
Buckeye, yellow 140 75 160 50 140.0 75.0 160.0 50.0
Butternut 140 75 160 50 140.0 75.0 160.0 50.0
Cherry, black 130 75 160 50 130.0 75.0 150.0 60.0
Chestnut 140 75 160 50 140.0 75.0 160.0 50.0
Cottonwood 140 65 160 40 140.0 65.0 160.0 50.0
Dogwood 130 75 160 50 130.0 75.0 150.0 60.0
Elm 130 75 160 50 130.0 75.0 150.0 50.0
Hackberry 130 75 160 50 130.0 75.0 150.0 50.0
Hickory 130 75 160 50 130.0 75.0 150.0 50.0
Holly 130 75 160 50 120.0 75.0 150.0 50.0
Hophornbeam (ironwood) 130 75 160 50 120.0 75.0 150.0 50.0
Laurel, California (Oregon Myrtle) 130 75 160 50 130.0 75.0 160.0 50.0
Locust, black 130 75 160 50 125.0 85.0 145.0 65.0
Madrone 120 75 150 50 120.0 85.0 140.0 75.0
Magnolia 140 75 160 50 140.0 75.0 160.0 50.0
Maple 130 75 160 70 130.0 75.0 150.0 50.0
Oak, California black 120 80 150 65 120.0 80.0 150.0 65.0
Oak, red 120 80 150 60 120.0 80.0 140.0 50.0
Oak, white 120 80 150 60 120.0 80.0 140.0 50.0
Pecan 140 75 160 50 130.0 75.0 150.0 50.0
Persimmon 130 75 150 50 120.0 80.0 140.0 50.0
Sassafras 140 75 160 50 NaN NaN NaN NaN
Sweetgum 150 65 160 45 150.0 65.0 160.0 45.0
Sycamore 130 80 160 50 130.0 85.0 150.0 60.0
Tanoak 120 80 140 65 120.0 80.0 140.0 65.0
Tupelo 150 75 160 50 150.0 75.0 160.0 50.0
Walnut, black 130 75 160 50 120.0 75.0 150.0 50.0
Willow, black 140 75 160 50 140.0 75.0 160.0 50.0
Yellow-wofar 150 75 160 50 150.0 75.0 160.0 50.0

iDRY AIR Drying Schedules

Softwood Drying Schedules

Species 4/4 >25% Dry Bulb 4/4 >25% Humidity 4/4 <25% Dry Bulb 4/4 <25% Humidity 8/4 >25% Dry Bulb 8/4 >25% Humidity 8/4 <25% Dry Bulb 8/4 <25% Humidity
Baldcypress 160 75 160 50 160.0 75.0 160.0 50.0
Cedar - Alaska 160 75 160 50 160.0 75.0 160.0 50.0
Cedar - Atlantic white 160 75 160 50 160.0 75.0 160.0 50.0
Cedar - Eastern redcedar 130 75 150 50 130.0 75.0 150.0 50.0
Cedar - Incense 150 75 160 50 150.0 75.0 160.0 50.0
Cedar - Northern white 160 75 160 50 160.0 75.0 160.0 50.0
Cedar - Port-Orford 160 75 160 50 150.0 75.0 160.0 50.0
Cedar - Western redcedar Light 140 65 160 50 140.0 65.0 160.0 50.0
Cedar - Western redcedar Heavy 130 75 150 50 130.0 75.0 150.0 50.0
Douglas-fir - Coast 150 75 160 50 150.0 75.0 160.0 50.0
Douglas-fir - Inland 140 75 160 50 140.0 75.0 160.0 50.0
Fir - Balsam 160 75 160 50 150.0 75.0 160.0 50.0
Fir - California red 160 75 160 50 150.0 75.0 160.0 50.0
Fir - Grand 160 75 160 50 150.0 75.0 160.0 50.0
Fir - Noble 160 70 160 50 150.0 70.0 160.0 50.0
Fir - Pacific silver 160 70 160 50 150.0 70.0 160.0 50.0
Fir - Subalpine 160 70 160 50 150.0 70.0 160.0 50.0
Fir - White 160 70 160 50 150.0 70.0 160.0 50.0
Hemlock - Eastern 160 75 160 50 160.0 75.0 160.0 50.0
Hemlock - Western 160 75 160 50 160.0 75.0 160.0 50.0
Larch 150 75 160 50 150.0 75.0 160.0 50.0
Pine - Eastern white 150 75 160 50 140.0 75.0 160.0 50.0
Pine - Jack 150 75 160 50 150.0 75.0 160.0 50.0
Pine - Lodgepole 150 75 160 50 150.0 75.0 160.0 50.0
Pine - Ponderosa Heartwood 150 70 160 50 130.0 65.0 150.0 50.0
Pine - Ponderosa Sapwood 150 70 160 50 140.0 65.0 160.0 50.0
Pine - Ponderosa Antibrown-stain 130 65 160 50 140.0 65.0 160.0 50.0
Pine - Red 160 75 160 50 160.0 75.0 160.0 50.0
Pine - Southern yellow 160 70 160 50 160.0 70.0 160.0 50.0
Pine - Sugar Light 130 65 150 50 130.0 65.0 150.0 50.0
Pine - Sugar Heavy 130 65 150 50 130.0 65.0 150.0 50.0
Pine - Western white Regular 150 70 160 50 140.0 65.0 160.0 50.0
Pine - Western white Water core 150 70 160 50 NaN NaN NaN NaN
Redwood - Light 130 65 150 50 130.0 65.0 150.0 50.0
Redwood - Heavy 130 65 150 50 130.0 65.0 150.0 50.0
Spruce - Eastern 160 75 160 50 160.0 75.0 160.0 50.0
Spruce - Englemann 150 70 160 50 150.0 70.0 160.0 50.0
Spruce - Sitka 160 70 160 50 160.0 70.0 160.0 50.0
Tamarack 160 75 160 50 160.0 75.0 160.0 50.0